Xplorer Premier Insurance provides unlimited annual and lifetime medical maximum. The plan offers comprehensive coverage across the world and can be customized to satisfy the traveler's needs. It covers pre-existing conditions with creditable coverage. The plan has no waiting period or sublimts for preventive services. After 364 days of continuous coverage, GeoBlue Xplorer members may re-enroll in a plan that matches their existing benefits.
Contact our customer service team, we are here to help you!
Xplorer Premier long term global medical insurance is popular among:
Following are some of the key benefits of buying Xplorer expat and global long term insurance
Review and compare the best GeoBlue Xplorer Premier Insurance quotes.
Compare Xplorer Premier Insurance quotes »Outside U.S |
U.S.(In Network) |
U.S.(Outside Network) |
Lifetime Maximum per Insured Person | ||
Unlimited | Unlimited | Unlimited |
Annual Maximum per Insured Person | ||
Unlimited | Unlimited | Unlimited |
Outside U.S |
U.S.(In Network) |
U.S.(Outside Network) |
Preventative Care For Babies/Children: (Birth to Age 18) a. Office Visits/examination b. Immunizations, Lab work & X-rays |
||
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Preventative Care for Adults: (Age 19 and Older)a. Routine Pap Smears, annual mammogram b. PSA For Men c. Annual Physical Examination Health Screening d. Diagnostic lab work & X-rays |
||
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Annual Physical Examination/Health Screening, Subject to a $750 Maximum per Calendar Year and limited to one per Calendar Year | ||
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Primary Care Office Visits | ||
All except a $10 copay per visit | All except a $30 copay per visit | 60% to Coinsurance Maximum then 100% |
Urgent Care Facility | ||
100% | All except a $75 copay per visit | 60% to Coinsurance Maximum then 100% |
Professional Services Surgery, anesthesia, radiation therapy, in-hospital doctor visits, diagnostic X-ray and lab work. |
||
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Outside U.S |
U.S.(In Network) |
U.S.(Outside Network) |
Surgery, X-rays, in-hospital doctor visits, Organ/Tissue Transplant | ||
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
In-patient medical emergency | ||
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
In-patient drugs | ||
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Outside U.S |
U.S.(In Network) |
U.S.(Outside Network) |
Ambulatory Surgical Center | ||
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Ambulance Service | ||
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Accidental Dental | ||
$1,000 per year, $200 per tooth | $1,000 per year, $200 per tooth | $1,000 per year, $200 per tooth |
Acupuncture and Chiropractic Services | ||
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Durable Medical Equipment | ||
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Infusion Therapy | ||
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Physical/Occupational Therapy, deductible is waived. | ||
$50 limit per visit, 12 visits per year | $50 limit per visit, 12 visits per year | $50 limit per visit, 12 visits per year |
Outside U.S |
U.S.(In Network) |
U.S.(Outside Network) |
Inpatient Mental Health | ||
100% up to 60 days | 80% up to 60 days | 60% up to 60 days |
Outpatient Mental Health | ||
100%, No Deductible $10 Copayment | 100%, No Deductible $30 Copayment | 60% to Coinsurance Maximum then 100% |
Inpatient Substance Abuse | ||
100% up to 60 days detox | 80% up to 60 days detox | 60% up to 60 days detox |
Outpatient Substance Abuse | ||
100%, No Deductible $10 Copayment | 100%, No Deductible $30 Copayment | 60% to Coinsurance Maximum then 100% |
Outside U.S |
U.S.(In Network) |
U.S.(Outside Network) |
Basic Prescription Drug Benefit Subject to $1000 Maximum per Insured Person per Policy Period | ||
100% up to 60 days | 80% up to 60 days | 60% up to 60 days |
Optional Rider. Subject to $25,000 Maximum per Insured Person per Policy Period | ||
100% of actual charges | Generics: 100% after $10 copay Brandname: 100% after $10 copay Injectables: 70% |
Generics: 100% after $10 copay Brandname: 100% after $10 copay Injectables: 70% |
Inpatient Substance Abuse | ||
100% of actual charges | Generics: 100% after $10 copay | 100% of actual charges |
Outside U.S |
U.S.(In Network) |
U.S.(Outside Network) |
Emergency Medical Transportation | ||
Up to $250,000 | N/A | N/A |
Repatriation of Remains | ||
Up to $25,000 | N/A | N/A |
Accidental Death & Dismemberment | ||
$50,000 | $50,000 | $50,000 |
Outside U.S |
U.S.(In Network) |
U.S.(Outside Network) |
Home Health Care, Subject to a maximum of 30 visits per Calendar Year | ||
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Skilled Nursing Facilities, Subject to a maximum of $250 per day for a maximum of 50 days per Calendar Year | ||
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
Hospice, Subject to a maximum of $5,000 per lifetime | ||
100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
The Enhanced Prescription Medication Benefit provides a more accessible and efficient method for acquiring your prescriptions while traveling, as well as offers a higher limit than the basic benefit.
GeoBlue Dental and Vision benefits are designed to offer you coverage for common dental and vision care needs and to help you budget for dental services at all levels, preventive, basic and major.
Following are the US Eligible States :
Alabama, Arizona, Arkansas, California, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Illinois, Indiana, Iowa, Kentucky, Massachusetts, Michigan, Mississippi, Missouri, Nebraska, New York, New Jersey, North Dakota, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, Tennessee, Virginia, West Virginia, Wisconsin, Wyoming