Expense | Amount billed | Amount Insurance Pays | Amount Insured Owes |
---|---|---|---|
Deductible | $100 | $0 | $100 |
Days in hospital | $2,000/day for 3 days | $4,500+$1,000 | $500 (90% of first $5,000) |
Hospital Indemnity | $250/day for 3 days | $150/day for 3 days | $300 |
Felonious assault | $11,000 | $10,000 | $1,000 |
Total: | $17,850 | $15,950 | 1,900 |
Expense | Amount billed | Amount Insurance Pays | Amount Insured Owes |
---|---|---|---|
Deductible | $100 | $0 | $100 |
Days in hospital | $2,000/day for 3 days | $4,000+$1,000 | $1,000 (80% of first $5,000) |
Hospital Indemnity | $250/day for 3 days | $150/day for 3 days | $300 |
Felonious assault | $11,000 | $10,000 | $1,000 |
Total: | $17,850 | $15,450 | 2,400 |
Seven Corners Covid19 travel insurance by Liaison Travel Plus travel insurance for coronavirus coverage will cover eligible medical expenses resulting from COVID-19/SARS-CoV-2. Eligible medical expenses are medically necessary expenses that are not subject to another plan exclusion.