Expense | Amount billed | Amount Insurance Pays | Amount Insured Owes |
---|---|---|---|
Deductible | $100 | $0 | $100 |
Days in hospital | $2,000/day for 3 days | $4,500+$1,000 | $500 (90% of first $5,000) |
Surgery | $16,000 | $16,000 | $0 |
Prescription Drugs | $600 | $600 | $0 |
X Ray | $1,400 | $1,400 | $0 |
Total: | $24,100 | $23,500 | $600 |
Expense | Amount billed | Amount Insurance Pays | Amount Insured Owes |
---|---|---|---|
Deductible | $100 | $0 | $100 |
Days in hospital | $2,000/day for 3 days | $4,000+$1,000 | $1,000 (80% of first $5,000) |
Surgery | $16,000 | $16,000 | $0 |
Prescription Drugs | $600 | $600 | $0 |
X Ray | $1,400 | $1,400 | $0 |
Total: | $24,100 | $23,000 | $1,100 |
International travel insurance will cover all expenses from Covid-19.
Yes they can purchase a International travel insurance plan that will offer them coverage for Covid-19.
Yes, International travel insurance offers coverage for other illness, injury or accident as long as the person does not travel.
If the US government allows them to travel then yes!
*Note: The ability for Seven Corners to execute an emergency medical evacuation and/or repatriation may be limited due to travel and other restrictions. Some emergency evacuation providers and airlines have restricted and eliminated their services in specific areas.