Acute Onset of Pre-Existing Condition (only available to members under age 70)
Deductible options | Plan A | Plan B | Plan C | Plan D |
---|---|---|---|---|
Age 14 days to 59 years | $0, $50, $100 | $0, $50, $100 | $0, $50, $100 | $0, $50, $100 |
Age 60 to 69 years | $0, $50, $100 | $0, $50, $100 | $0, $50, $100 | NA |
Age 70 to 79 years | $100 or $200 | $100 or $200 | NA | NA |
Age 80 and above | $100 or $200 | NA | NA | NA |
Overall policy maximum options | Plan A | Plan B | Plan C | Plan D |
---|---|---|---|---|
Age 14 days to 59 years | $50,000 | $75,000 | $100,000 | $130,000 |
Age 60 to 69 years | $50,000 | $75,000 | $100,000 | NA |
Age 70 to 79 years | $50,000 | $75,000 | NA | NA |
Age 80 and above | $10,000 | NA | NA | NA |
Buy WorldTrips Atlas America travel insurance plans.
Click here to read more »Compare quotes online for WorldTrips student insurance.
Click here to read more »Compare quotes online for VisitorSecure insurance.
Click here to read more »