WorldTrips Medical Insurance Service plan holders can get information on claims by referring below. The insured can download the claims form and apply for claims with WorldTrips. The insured must be aware that the terms and conditions of the insurer is applicable for claims settlement. Claims - WorldTrips can be submitted via emails apart from the fact in the brochure that says that it needs to be submitted via mail to claims WorldTrips Customer Service.
Overnight packages Should be sent to: 2960 North Meridian Street, Indianapolis, IN 46208
Country | Access Number |
---|---|
Australia | 1-800-150-812 || |
Australia (Brisbane Econ.) | 07-3102-8880 * |
Australia (Melbourne Econ.) | 03-9010-0225 * |
Australia (Perth Economy) | 08-9467-8880 * |
Australia (Sydney Economy) | 02-8208-3000 * |
Austria | 0800-677-664 || |
Bahamas – Grand Bahamas, Nassau, Paradise Island | 1-800-354-6978 || |
Belgium | 0800-49943 || » |
Brazil | 0800-891-1958 |
Canada | 1-866-626-9724 || |
Canada (Toronto Economy) | 1888-513-8530 * |
Chile | 1230-020-3720 » § |
China | 10800-180-0072 || |
Colombia | 01800-915-5763 |
Denmark | 8088-5538 » § |
Finland | 0800-115-393 » |
France | 0805-113-721 || |
France – Français | 0805-113-722 || |
France (Paris Economy) | 01-73-04-56-78 * |
Germany | 0800-100-6492 || |
Germany – Deutsch | 0800-100-6346 || |
Greece | 00800-126-434 § |
Hong Kong | 800-967-389 || |
Hungary | 06800-15970 |
Iceland | 800-8700 » § |
Indonesia | 0018-030-113-663 » § |
Ireland (Dublin Economy) | 01-486-1296 * |
Israel | 1809-203-300 » § |
Country | Access Number |
---|---|
Italy | 800-985-675 || |
Italy - Italiano | 800-985-676 || |
Italy (Rome Economy) | 06-9165-7473 * |
Japan | 0034-800-400-741 * |
Malaysia | 1800804146 » § |
Mexico | 001-866-242-4880 |
Mexico (Mexico City Economy) | 55-3692-4162 * |
Netherlands | 0800-020-3235 || |
Netherlands (Amsterdam Economy) | 0207-084-130 * |
New Zealand | 0800-445-108 || |
New Zealand (Auckland Economy) | 09-887-6966 * |
Poland | 0080-0121-1827 |
Portugal | 800-860-182 |
Puerto Rico | 1800-531-9684 § |
Russia | 8-10-800-2843-3011 » § |
Singapore | 800-120-3480 || |
South Africa | 0800-997-285 || |
South Korea | 00798-14-800-9434 |
Spain | 800-099-665 || |
Spain – Español | 800-099-666 || |
Spain (Barcelona Economy) | 935-453-120 * |
Spain (Madrid Economy) | 91-787-25-91 * |
Sweden | 0200-888-074 || |
Switzerland | 0800-837-798 || |
Thailand | 001-800-120-665-513 » |
UK (London Economy) | 0207-943-2772 * |
United Arab Emirates | 800-0357-03445 |
United Kingdom | 0800-032-6297 || |
Country | Access Number |
---|---|
United States (48 States) | 1-800-706-1333 * |
United States (48 States) -Deutsch | 1-888-571-6080 * |
United States (48 States) -Espanol | 1-888-640-8220 » * |
United States (48 States) -Francais | 1-888-640-7050 » * |
United States (Alaska Economy) | 1-800-318-7039 * |
United States (Hawaii Economy) | 1-800-527-6786 * |
United States (Los Angeles Econ.) | 1-213-337-5555 * |
United States (New York Economy) | 1-800-808-8933 * |
United States (Orlando Economy) | 1-800-294-3676 * § |
Phone Number Legend
§ Unavailable from mobile phones in some cases.
» Unavailable from payphones in some cases.
|| Higher charges may be incurred from mobiles and payphones.
* Economy access numbers offer cheaper perminute rates than toll-free access numbers in specific cities and regions, although you are charged the cost of a local call.
Important Note: Use the economy number, where available, for cheaper calls.
Buy WorldTrips Atlas America travel insurance plans... Click here to read more
Review and compare VisitorSecure medical insurance plans...Click here to read more
Compare quotes online for WorldTrips student insurance... Click here to read more
Frequently asked questions from World Trip travel insurance... Click here to read more