The cost of travel insurance with rental car damage coverage ranges from $41 to $255, for a 15-day trip, with a trip cost of $1,000.This variation is dependant on the traveler’s age, trip duration, and trip cost. Additionally, some plans include rental car damage coverage as part of the benefits, while others offer it as optional coverage, which can vary the overall cost.
Plan Name | Rental car Damage | Age 20 traveler cost | Age 40 traveler cost | Age 60 traveler cost |
---|---|---|---|---|
Itravelinsured SE IMG | $40,000 per covered vehicle | $41 | $56 | $74 |
Trip Protection Basic seven corners | $35,000 (Add-on coverage $7 per day) | $41 | $54 | $77 |
Travel Insurance Select Plus Travel Insure | $25,000 | $53 | $67 | $95 |
Travel Insurance Select Elite Travel Insure | $35,000 | $76 | $80 | $138 |
Trip Protector Preferred HTH Worldwide | $35,000 | $77 | $87 | $107 |
Safe Travels Armor Trawick International | 150% of Insured Trip Cost | $230 | $243 | $255 |
Safe Travels Rental Plus Trawick International | $25,000 (Add-on coverage) | $128 | $128 | $139 |
Safe Travels journey Trawick International | $35,000 (Add-on coverage) | $152 | $162 | $183 |
Safe Travels Defend Trawick International | $25,000 (Add-on coverage) | $219 | $230 | $239 |
Safe Travels Explorer Trawick International | $25,000 (Add-on coverage) | $122 | $132 | $147 |
Itravelinsured LX IMG | $40,000 per covered vehicle | $102 | $114 | $138 |
Compare Visitors insurance USA
B1 visa health insurance
Senior Citizen travel insurance
Pre-existing visitors insurance
View best visitors insurance plans
Visitor insurance for parents from India
Green Card Holder Medical Insurance