IMG Adventure Sports Rider is available for those up to the age of 65 years.If you are a thrill-seeking traveler who enjoys life's more adventurous activities, you may want to consider adding supplemental coverage to your plan. The Adventure Sports Rider provides coverage for injuries sustained during certain extreme sports that would otherwise be excluded from your insurance policy.
The Traveler can purchase an Adventure sports rider at the time of application. This adventure sports rider provide additional sports coverage for a minimal charge.
Patriot America Lite plan covers any Illness or Injury sustained while taking part in activities designated as Adventure Sports, which are limited to the following:
| Age | Maximum limit |
|---|---|
| 0-49 years | $50,000 certificate period |
| 50-59 years | $30,000 certificate period |
| 60-64 years | $15,000 certificate period |
| For eg - Age: 40 years; Duration: 1 Month; Deductible: $0; Included with adventure sports rider cost | |||
| Estimate Plan Cost | Coverage: $50,000 - $1,000,000 | Price range: $113 - $212 | Buy now |
Patriot America Plus plan covers any Illness or Injury sustained while taking part in activities designated as Adventure Sports, which are limited to the following:
| Age | Maximum limit |
|---|---|
| 0-49 years | $50,000 certificate period |
| 50-59 years | $30,000 certificate period |
| 60-64 years | $15,000 certificate period |
| For eg - Age: 40 years; Duration: 1 Month; Deductible: $0; Included with adventure sports rider cost | |||
| Estimate Plan Cost | Coverage: $50,000 - $1,000,000 | Price range: $114 - $214 | Buy now |
Patriot America Platinum plan covers any Illness or Injury sustained while taking part in activities designated as Adventure Sports, which are limited to the following:
| Age | Maximum limit |
|---|---|
| 0-49 years | $50,000 certificate period |
| 50-59 years | $30,000 certificate period |
| 60-64 years | $15,000 certificate period |
| For eg - Age: 40 years; Duration: 1 Month; Deductible: $0; Included with adventure sports rider cost | |||
| Estimate Plan Cost | Coverage: $2,000,000 - $8,000,000 | Price range: $257 - $432 | Buy now |
Patriot International Platinum plan covers any Illness or Injury sustained while taking part in activities designated as Adventure Sports, which are limited to the following:
| Age | Maximum limit |
|---|---|
| 0-49 years | $50,000 certificate period |
| 50-59 years | $30,000 certificate period |
| 60-64 years | $15,000 certificate period |
| For eg - Age: 40 years; Duration: 1 Month; Deductible: $0; Included with adventure sports rider cost | |||
| Estimate Plan Cost | Coverage: $2,000,000 - $8,000,000 | Price range: $169 - $229 | Buy now |
Patriot America Plus plan covers any Illness or Injury sustained while taking part in activities designated as Adventure Sports, which are limited to the following:
| Age | Maximum limit |
|---|---|
| 0-49 years | $50,000 certificate period |
| 50-59 years | $30,000 certificate period |
| 60-64 years | $15,000 certificate period |
| For eg - Age: 40 years; Duration: 1 Month; Deductible: $0; Included with adventure sports rider cost | |||
| Estimate Plan Cost | Coverage: $50,000 - $1,000,000 | Price range: $80 - $108 | Buy now |
iTravelInsured Travel Sport Insurance provides coverage for leisure and non-professional sports activities such as Cycling, Fishing, Diving (with depth limits), Canoeing, Kayaking, Rock Climbing, Hot Air Ballooning, Zip-lining, Water Skiing, Wakeboarding, Camping, Hiking, Backpacking, Sailing, Downhill and Cross-country Skiing, Snowboarding, Snowmobiling (guided tours only), Tobogganing, Resort-sponsored activities, Snow Tubing, and Ice Skating, with search and rescue benefits up to $50,000.
IMG popular travel health insurance plan with pre-existing coverage.
Click here to read more »Compare and review benefits of International Medical Group trip plans.
Click here to read more »
Review quotes and coverage benefits for your needs to get the best protection for your next trip - fast and easy.