The B1 and B2 visas are non-immigrant visitor visas granted by the United States to foreign nationals who are temporarily traveling business or tourism purposes.
B1 Visa (Business Visitor):The B-1 visa is for people visiting the U.S. for short-term business partners, such as attending meetings, participating in conferences, negotiating contracts, or consulting with business associates. It does not permit employment or long-term work in the U.S.
B-2 Visa (Tourist Visitor):The B-2 visa is for tourists and visitors traveling for leisure, vacations, visiting friends or family, or seeking medical treatment in the United States.
Both visas are often come together as a B-1/B-2 visa. This offers flexibility for travelers whose trips may include both business and leisure activities.
Traveling to the United States with a B1 or B2 visa comes with new experiences that could come with possible financial risks if a medical emergency occurs. Buying travel medical insurance for B1/B2 visa holders will give peace of mind while you are visiting the USA.
| Aspect | Business Visitor (B-1 Visa) | Tourist Visitor (B-2 Visa) |
|---|---|---|
| Purpose of Trip | Short-term business work travel includes meetings, visiting a client, conducting negotiations, attending conferences, and training sessions. | Tourism, leisure travel, visiting family/friends, or short-term medical treatment in the U.S. |
| Stay Duration | Stays are generally shorter (a few days to weeks) and are specifically for business purposes. | Often longer stays (weeks to months) for family visits or treatment, sometimes up to six months. |
| Primary Risks | Travel delays, lost documents or misplaced business equipment, exposure to new environments, experiencing minor health or illness while you are away on a short trip. | Broader medical risks, hospitalization, evacuation costs, trip interruption, and potential medical treatment expenses. |
| Insurance Coverage Focus | Plans emphasizing trip interruption, travel delay, emergency medical coverage, and business related coverage (e.g., equipment loss, replacement documents). | Plans focusing on comprehensive medical coverage, including acute onset of pre-existing conditions, evacuation, and repatriation. |
| Documentation Needs | May require proof of business activities for visa and insurance eligibility. | May require proof of relationship or travel intent for family visits or leisure stays. |
| Best Practice | Verify whether employer travel insurance will cover medical expenses in the United States; if not, purchase a short-term visitor insurance plan. | Choose a visitor health insurance plan with higher medical limits (≥ $100,000) for medical emergencies and long stays. |
Other affordable travel insurance for the US are Venbrook Essential from Venbrook International and Visitors Care from IMG.
* The price shown is for a 30-day trip with a $25,000 maximum coverage and a $0 deductible for a 40-year-old traveler.
The cost of visitor insurance depends on several factors:
For an average traveler, there are cheap travel insurance plans at less than a dollar a day.
Fixed vs Comprehensive Visitor Insurance Plans
The most affordable visitor health insurance USA starts from $20 per month with options up to $191 per month. The average cost of fixed benefit visitor travel insurance for the USA is calculated based on one-month quotes.
| Plan Name | Plan max range | Deductible | Age 40 | Age 60 | Age 70 |
|---|---|---|---|---|---|
| Safe Travels Advantage | $25,000 - $150,000 | $0 | $20 - $58 | $39 - $102 | $60 - $166 |
| Visitors Care | $25,000 - $100,000 | $100 | $25 - $47 | $40 - $75 | $66 - $152 |
| Safe Travels Elite | $25,000 - $175,000 | $0 | $26 - $76 | $50 - $134 | $109 - $155 |
| Venbrook Essential | $25,000 - $150,000 | $0 | $26 - $81 | $49 - $124 | $68 - $147 |
| Visit USA Budget | $50,000 - $150,000 | $250 | $32 - $56 | $49 - $86 | $84 |
| VisitorSecure | $50,000 - $130,000 | $100 | $34 - $62 | $55 - $76 | $96 - $139 |
| Travel Medical USA Visitor Basic | $50,000 - $150,000 | $100 | $42 - $52 | $79 - $94 | $173 - $191 |
The best travel insurance cost for USA ranges from $58 to $353 per month. The average cost of comprehensive travel insurance for the USA is based on one-month quotes with a $250 deductible.
| Plan name | Plan maximum | Age 40 | Age 60 | Age 70 |
|---|---|---|---|---|
| Atlas Essential | $50,000 - $1,000,000 | $58 - $109 | $131 - $266 | $263 - $328 |
| Safe Travels USA Cost Saver | $50,000 - $1,000,000 | $71 - $117 | $139 - $250 | $237 - $299 |
| Venbrook Premier | $50,000 - $1,000,000 | $77 - $135 | $176 - $346 | $352 - $437 |
| Patriot America Lite | $50,000 - $1,000,000 | $72 - $130 | $153 - $289 | $252 - $337 |
| Atlas America | $50,000 - $2,000,000 | $78 - $154 | $177 - $378 | $355 - $444 |
| Patriot America Plus | $50,000 - $1,000,000 | $77 - $139 | $164 - $311 | $287 - $434 |
| Travel Medical Basic | $50,000 - $1,000,000 | $80 - $138 | $167 - $314 | $252 - $337 |
| Safe Travels USA Comprehensive | $50,000 - $1,000,000 | $90 - $168 | $172 - $351 | $294 - $470 |
| SafeVista Protect | $100,000 - $1,000,000 | $93 - $127 | $215 - $248 | $320 |
| Diplomat America | $50,000 - $1,000,000 | $125 -$214 | $229 - $301 | $353 |
For a 60-year-old traveler, the cost of USA visitor insurance for 6 months typically ranges around $122 to $1,050, based different coverage options, medical needs, and traveler’s budget on American Visitor Insurance.
The best 6 month USA travel insurance is the one which is affordable, reliable and allows the traveler stress free.
A routine doctor’s visit can cost between $250 to $350, while a heart attack will leave you with a bill of at least $25,000. If you need to stay in the ICU after a stroke, the cost can exceed $150,000. Even something as routine as an echocardiogram ranges from $1,500 to $4,000, depending on where you get it.
Emergency treatments for conditions like diabetes complications cost anywhere from $3,500 to $7,000, and if you need treatment for kidney failure, expect to pay over $30,000.
The Best health insurance for visitors to USA is Patriot America Plus.
The other top recommended best travel insurance for USA include Atlas America and Safe Travels USA Comprehensive.
Age: 40 years | Plan maximum: $50,000 | Deductible: 250
"After rigorous searching for suitable student health insurances online, I stumbled upon the American visitor Insurance."
"We really thank American insurance team for providing great assistance in taking the insurance. We were successfully."
"Thank you American Visitor Insurance customer service for meticulously following through. I truly appreciate it."
Many travelers on US visitor visa (B1/B2) who are on temporary or short term US visas may have to extend or renew their visa status in order to stay for longer durations in the US. The following is the procedure to extend the US short term visa:
Pay $370 filling fees and +$85 for biometric fees depending on the petition at the USCIS.
The USCIS will issue a receipt with 13-digit case number on submission of the extension application.
The visitor should provide this case number to check the status of the application and its processing times (customer service number helpline number is: 1-800-375-5283).
Travel medical insurance USA resources
International travel insurance resources for USA visa holders.
Factors for travel insurance USA online
Factors for the best travel insurance to USA.
Types of USA tourist insurance online
Different types of tourist insurance for USA.
USA Vacation insurance claims procedure
Trip insurance claims process for getting medical care.
You can find reliable US insurance providers like International Medical Group(IMG), Seven Corners, WorldTrips, Global Underwriters, Travel Insure, GeoBlue, Travelex, INF insurance, HTH Worldwide and Venbrook International.