The following are some of the best visitor insurance plans that offer coverage for the return of minor children. This benefit ensures that if the insured is hospitalized or unable to care for their dependent children during travel, the insurance will cover the cost of returning them safely to their home country. Select a plan that meets your needs and purchase it online.
Travel insurance with return of minor children coverage benefit cost starts from $20 and goes up to to $214 per month depending on the maximum coverage of the plan. The cost is dependent on the factors namely age of the traveler, the plan maximum and the deductible. For example, here is the return of minor children cost per month for coverage within the USA.
*The costs shown below is for a 40 year old traveler for one month for the different maximum coverage options.
Plan name | Max coverage range | Deductible | Return of Minor Children | Cost range* |
---|---|---|---|---|
Safe Travels Advantage | $25,000 - $150,000 | $0 | Up to $10,000 per Policy Period | $20 - $58 |
Safe Travels Elite | $25,000 - $175,000 | $0 | Up to $5,000 per policy period | $26 - $76 |
Safe Travels USA Cost Saver | $50,000 - $1,000,000 | $250 | Up to $5,000 maximum limit | $71 - $117 |
Visitors Preferred | $50,000 - $1,000,000 | $250 | Up to $100,000 maximum limit | $77 - $144 |
Atlas America | $50,000 - $2,000,000 | $250 | Up to $50,000 | $78 - $154 |
Patriot America Plus | $50,000 - $1,000,000 | $250 | $100,000 maximum limit | $78 - $147 |
Diplomat America | $50,000 - $1,000,000 | $250 | Up to $50,000 | $125 -$214 |
INF Safe Traveler USA | $150,000 - $300,000 | $500 | Covered | $169 - $214 |
Source: AmericanVisitorInsurance®
Travel insurance with return of minor children coverage benefit cost starts from $31 and goes up to $110 per month depending on the maximum coverage. The cost is dependent on the age of the traveler, the plan maximum and the deductible. For example, here is the return of minor children cost per month for coverage outside the USA.
#The costs shown above is for a 40 year old traveler for one month for the different maximum coverage options.
Plan name | Max coverage range | Deductible | Return of Minor Children | Cost range# |
---|---|---|---|---|
Atlas Essential International | $50,000 - $1,000,000 | $250 | Covered | $36 - $53 |
Atlas International | $50,000 - $2,000,000 | $250 | Up to $50,000 | $49 - $74 |
Patriot International Lite | $50,000 - $1,000,000 | $250 | $100,000 maximum limit | $50 - $67 |
Travel Medical Global Basic | $50,000 - $1,000,000 | $250 | Up to $25,000 | $50 - $70 |
Safe Travels International Cost Saver | $50,000 - $1,000,000 | $250 | Up to $5,000 | $66 - $110 |
Source: AmericanVisitorInsurance®
Visitor insurance resources
International travel insurance resources for travel emergency while outside your home country.
Factors for travel insurance
Important factors for travel insurance to consider while deciding on the best visitors medical insurance.
Types of visitor insurance
Understanding different types of US visitor health insurance options, fixed benefits vs comprehensive coverage.
Claims Procedure
Helping travelers with the insurance claims process for getting medical care in a hospital.
Visitors insurance USA
USA New immigrant Insurance
US visa health insurance
Senior Citizen travel insurance
Pre-existing visitors insurance
J1 Visa health insurance
International student Insurance
Green Card medical insurance
International Medical Insurance
Cruises Travel Insurance